Designed by GamutZone Internet Advertisement Agency Designed by Website graphics by Muge Ozalpay
   

Prices

Wooden Bungalows
1 May - 31 May 45 TL
1 June - 30 June 50 TL
1 July - 31 July 55 TL
1 August - 31 August 60 TL
1 September - 30 September 50 TL
1 October - 31 October 40 TL

Bamboo Bungalows
1 May- 31 May 35 TL
1 June - 30 June 40TL
1 July - 31 July 45 TL
1 August - 31 Agustos 50 TL
1 September - 30 September 45 TL
1 October - 31 October 35 TL

Earthbag Suites
1 May - 31 May 65 TL
1 June - 30 June 70 TL
1 July - 31 July 75 TL
1 August - 31 August 80 TL
1 September - 30 September 70 TL
1 October - 31 October 60 TL

Earthbag Rooms:
1 May- 31 May 35 TL
1 June - 30 June 40TL
1 July - 31 July 45 TL
1 August - 31 Agustos 50 TL
1 September - 30 September 45 TL
1 October - 31 October 35 TL

Tropicana Bungalow:
1 May- 31 May 40 TL
1 June - 30 June 45TL
1 July - 31 July 50 TL
1 August - 31 August 55 TL
1 September - 30 September 50 TL
1 October - 31 October 40 TL

Our Tent
1 June - 31 October 40 TL

Your Own Tent
1 June - 31 October 35 TL

+ Prices are for a person
++ All prices include breakfast and dinner
+++ Children 0-6: free - 7-12 %50: discount - 13 and over: normal price
A single supplement of %50 may be applied.
TL= Turkish Lira
Sory, we do not accept credit cards.

Yapi Kredi Bank
Fethiye Branch (Subesi) 254
Chris Shaw
Turk Lirasi
64775042
IBAN: TR 92 000 670 1 000 0000 64775042
   
Euro
60565626
IBAN: TR 06 000 670 1 000 0000 60565626
Dollar
65013759
IBAN: TR 92 000 670 1 000 0000 65013759